MG2


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





38 Functionally related protein(s)
Download
Protein Name
UniProt Entry
Gene Symbol
Organism
NCBI Gene ID
# All related compound(s)
#Article(s)
1 complement C1r C1R_HUMAN C1R Homo sapiens 715 94 1
2 complement C3 CO3_HUMAN C3 Homo sapiens 718 1760 1
3 carbonic anhydrase 2 CAH2_CHICK CA2 Gallus gallus 396257 62 1
4 calmodulin - CALM Bos taurus 326597 320 1
5 calmodulin 1 CALM1_HUMAN CALM1 Homo sapiens 801 1320 2
6 calcium sensing receptor CASR_HUMAN CASR Homo sapiens 846 391 1
7 complement factor B CFAB_HUMAN CFB Homo sapiens 629 82 1
8 chorionic gonadotropin subunit beta 5 CGB3_HUMAN CGB5 Homo sapiens 93659 718 1
9 cyclin and CBS domain divalent metal cation transport mediator 2 CNNM2_HUMAN CNNM2 Homo sapiens 54805 15 1
10 dynein axonemal heavy chain 8 DYH8_HUMAN DNAH8 Homo sapiens 1769 1335 6
11 deoxyribonuclease 1 DNAS1_PIG DNASE1 Sus scrofa 397051 7 1
12 enolase 1 ENOA_HUMAN ENO1 Homo sapiens 2023 424 1
13 fructose-bisphosphatase 1 F16P1_HUMAN FBP1 Homo sapiens 2203 140 1
14 glutamate ionotropic receptor NMDA type subunit 1 L homeolog NMDZ1_XENLA grin1.L Xenopus laevis 397953 179 1
15 gastrin releasing peptide GRP_HUMAN GRP Homo sapiens 2922 809 1
16 interleukin 1 alpha IL1A_HUMAN IL1A Homo sapiens 3552 2741 1
17 interleukin 2 receptor subunit alpha IL2RA_HUMAN IL2RA Homo sapiens 3559 705 1
18 ubiquitin A0A5F9CP41_RABIT LOC100343047 Oryctolagus cuniculus 100343047 39 1
19 myocyte enhancer factor 2C MEF2C_MOUSE Mef2c Mus musculus 17260 112 1
20 mucin 5B, oligomeric mucus/gel-forming MUC5B_HUMAN MUC5B Homo sapiens 727897 255 2
21 mucin 7, secreted MUC7_HUMAN MUC7 Homo sapiens 4589 734 2
22 myosin heavy chain 14 MYH14_HUMAN MYH14 Homo sapiens 79784 1190 2
23 NBL1, DAN family BMP antagonist NBL1_HUMAN NBL1 Homo sapiens 4681 1578 1
24 nitric oxide synthase 2 NOS2_HUMAN NOS2 Homo sapiens 4843 2012 1
25 3'-nucleotidase - NT3 Homo sapiens 4877 50 1
26 nudix hydrolase 16 NUD16_HUMAN NUDT16 Homo sapiens 131870 33 1
27 poly(ADP-ribose) polymerase 1 PARP1_HUMAN PARP1 Homo sapiens 142 2571 1
28 ATPase - pilQ Escherichia coli 3654511 258 1
29 ribosomal protein L12 RL12_RAT Rpl12 Rattus norvegicus 499782 1 1
30 ryanodine receptor 1 RYR1_HUMAN RYR1 Homo sapiens 6261 451 1
31 ryanodine receptor 2 RYR2_HUMAN RYR2 Homo sapiens 6262 272 1
32 secretory carrier membrane protein 3 SCAM3_MOUSE Scamp3 Mus musculus 24045 8 1
33 transaldolase 1 TALDO_HUMAN TALDO1 Homo sapiens 6888 159 1
34 tenascin C A0A1D5PJ88_CHICK TNC Gallus gallus 396440 31 1
35 tenascin A0A5F9C8F6_RABIT TNC Oryctolagus cuniculus 100301551 79 1
36 tenascin C TENA_HUMAN TNC Homo sapiens 3371 341 1
37 troponin I, fast skeletal muscle TNNI2_RABIT TNNI2 Oryctolagus cuniculus 100009581 37 1
38 transient receptor potential cation channel subfamily M member 7 TRPM7_HUMAN TRPM7 Homo sapiens 54822 161 1